Price List
| Our Price | US Price | |
| Dental cleaning . . . . . . . . . . . . . . . . . . . . | $60 | $90-$180 |
| Mercury-free fillings . . . . . . . . . . . . . . . . . | $50-60 | $80-$190 |
| Tooth extractions . . . . . . . . . . . . . . . . . . | $50-60 | $70-$250 |
| Wisdom tooth extraction (oral surgeon) . . . | $150-200 | $300-$800 |
| Bondings . . . . . . . . . . . . . . . . . . . . . . . . . | $55-60 | $80-$190 |
| Root canal treatments (root canal specialist) | $300-350 | $500-$1,500 |
| Ceramic Post (2nd generation) . . . . . . . . . | $180 | $330-$600 |
| Porcelain crowns (PFM) . . . . . . . . . . . . . . . | $350 | $700-1200 |
| All ceramic crowns (metal-free) . . . . . . . . . | $450 | $950-$1,500 |
| Zirconia crowns (LAVA) . . . . . . . . . . . . . . | $550 | $1,400-2,500 |
| Zirconia bridge (unit) . . . . . . . . . . . . . . . . | $550 | $1,200-$1,900 |
| Porcelain veneers . . . . . . . . . . . . . . . . . . | $400-450 | $750-$1,900 |
| Dental implants (complete) . . . . . . . . . . . . | $1,500 | $2,400-$4,000 |
All of the prices are in U.S. dollars.
WE WORK WITH A U.S. LAB AND MATERIALS SO WE FULLY GUARANTEE OUR WORK & QUALITY, you are getting EXACTLY the same dental work at 40-60% less than in the U.S.
Prices are in U.S. dollars. X rays and impressions are included in every treatment.

We also accept cash and travelers checks (sorry, no personal checks)
For every $1000 dollars spent in dental work, we include 1 night of lodging.


